Boland Park SA20 stats
Scores at a glance
All available seasons · 20 source matches. The season is saved in this page’s URL. Sample rules.
10 of 20 eligible first innings finished below 160 across the available seasons. The other 10 reached at least 160. Read this split with the 159 median and the match list to see the variation behind it.
Inspect the matches behind these numbers ↓First-innings scores by season
Mean and median, on the same runs scale. Selected season highlighted.
- Mean
- Median
n counts eligible first innings, not every source match. These are historical outcomes; differences do not isolate the effect of the pitch.
View season chart data
| Season | Source matches | Eligible innings (n) | Mean runs | Median runs |
|---|---|---|---|---|
| 2022/23 | 5 | 5 | 135.4 | 142 |
| 2023/24 | 5 | 5 | 170.8 | 162 |
| 2024/25 | 5 | 5 | 152.4 | 146 |
| 2025/26 | 5 | 5 | 171.4 | 181 |
First-innings score distribution
First-innings totals ranged from 81 to 208 in this selection. Here is how those 20 eligible innings were distributed.
All available seasons. Each innings appears in one band.
Highest first innings
Sunrisers Eastern Cape against Paarl Royals, 2 Feb 2024.
20.0 overs · 2023–24
Cricsheet archive · match 1392678Highest within the eligible first-innings sample. This is not an all-format ground record.
First-innings match chart
One point per eligible match, oldest to newest. Spacing shows match order, not time between games.
Select a point. Arrow keys move between matches; Home / End jump to the first / last. Dense plots scroll sideways.
Joburg Super Kings batting first against Paarl Royals.
0 of 20 source matches excluded. Dashed line: mean of 20 eligible first innings. Low all-out totals remain included.
View all 20 plotted scores
| No. | Date | Batting first | Score | Overs | Source file |
|---|---|---|---|---|---|
| 1 | 13 Jan 2023 | Joburg Super Kings | 81/10 | 17.2 | 1343944.json in archive |
| 2 | 17 Jan 2023 | Paarl Royals | 169/6 | 20.0 | 1343950.json in archive |
| 3 | 19 Jan 2023 | Paarl Royals | 127/7 | 20.0 | 1343954.json in archive |
| 4 | 21 Jan 2023 | MI Cape Town | 142/9 | 20.0 | 1343956.json in archive |
| 5 | 22 Jan 2023 | Pretoria Capitals | 158/6 | 20.0 | 1343958.json in archive |
| 6 | 12 Jan 2024 | Paarl Royals | 160/7 | 20.0 | 1392654.json in archive |
| 7 | 17 Jan 2024 | Joburg Super Kings | 134/10 | 19.5 | 1392660.json in archive |
| 8 | 21 Jan 2024 | Paarl Royals | 162/3 | 20.0 | 1392665.json in archive |
| 9 | 26 Jan 2024 | Durban's Super Giants | 190/3 | 20.0 | 1392670.json in archive |
| 10 | 2 Feb 2024 | Sunrisers Eastern Cape | 208/4 | 20.0 | 1392678.json in archive |
| 11 | 11 Jan 2025 | Sunrisers Eastern Cape | 175/5 | 20.0 | 1449636.json in archive |
| 12 | 15 Jan 2025 | MI Cape Town | 158/4 | 20.0 | 1449642.json in archive |
| 13 | 20 Jan 2025 | Joburg Super Kings | 146/6 | 20.0 | 1449648.json in archive |
| 14 | 25 Jan 2025 | Paarl Royals | 140/4 | 20.0 | 1449653.json in archive |
| 15 | 27 Jan 2025 | Durban's Super Giants | 143/7 | 20.0 | 1449656.json in archive |
| 16 | 27 Dec 2025 | Sunrisers Eastern Cape | 186/4 | 20.0 | 1494255.json in archive |
| 17 | 2 Jan 2026 | Paarl Royals | 181/3 | 20.0 | 1494262.json in archive |
| 18 | 10 Jan 2026 | Pretoria Capitals | 138/9 | 20.0 | 1494271.json in archive |
| 19 | 13 Jan 2026 | Durban's Super Giants | 186/5 | 20.0 | 1494275.json in archive |
| 20 | 19 Jan 2026 | Joburg Super Kings | 166/5 | 20.0 | 1494282.json in archive |
Explore the results
How often did a total hold up?
Choose a first-innings total. See the results of completed SA20 matches at Boland Park where the opening score reached that mark or higher.
All available seasons · 20 eligible decided matches before the score filter. Reduced matches, DLS, ties and no-results are excluded.
won batting first after scoring 180+
80% of this 5-match sample
This describes past results, not the probability of defending a score next time. A higher threshold can leave a very small sample.
Inspect these 5 matches
- 13 Jan 2026 · 186/5Durban's Super Giants vs Paarl RoyalsSuccessfully chased · source ID 1494275
- 2 Jan 2026 · 181/3Paarl Royals vs MI Cape TownWon batting first · source ID 1494262
- 27 Dec 2025 · 186/4Sunrisers Eastern Cape vs Paarl RoyalsWon batting first · source ID 1494255
- 2 Feb 2024 · 208/4Sunrisers Eastern Cape vs Paarl RoyalsWon batting first · source ID 1392678
- 26 Jan 2024 · 190/3Durban's Super Giants vs Paarl RoyalsWon batting first · source ID 1392670
Runs through the innings
Match scores and results
All available seasons. Find a team, inspect excluded matches, or export the rows you need. Date links open the source archive; the match ID identifies its JSON file.
20 of 20 source matches · showing 12
| Date & source | Match & score | Result | Sample |
|---|---|---|---|
| 19 Jan 2026 ↗2025–26 · ID 1494282 | Joburg Super Kings166/5 (20.0) Paarl Royals122/9 (18.1) | Joburg Super Kings won | 1st innings included |
| 13 Jan 2026 ↗2025–26 · ID 1494275 | Durban's Super Giants186/5 (20.0) Paarl Royals191/4 (20.0) | Paarl Royals won | 1st innings included |
| 10 Jan 2026 ↗2025–26 · ID 1494271 | Pretoria Capitals138/9 (20.0) Paarl Royals117/6 (20.0) | Pretoria Capitals won | 1st innings included |
| 2 Jan 2026 ↗2025–26 · ID 1494262 | Paarl Royals181/3 (20.0) MI Cape Town180/8 (20.0) | Paarl Royals won | 1st innings included |
| 27 Dec 2025 ↗2025–26 · ID 1494255 | Sunrisers Eastern Cape186/4 (20.0) Paarl Royals49/10 (11.5) | Sunrisers Eastern Cape won | 1st innings included |
| 27 Jan 2025 ↗2024–25 · ID 1449656 | Durban's Super Giants143/7 (20.0) Paarl Royals147/4 (19.5) | Paarl Royals won | 1st innings included |
| 25 Jan 2025 ↗2024–25 · ID 1449653 | Paarl Royals140/4 (20.0) Pretoria Capitals129/7 (20.0) | Paarl Royals won | 1st innings included |
| 20 Jan 2025 ↗2024–25 · ID 1449648 | Joburg Super Kings146/6 (20.0) Paarl Royals150/4 (19.1) | Paarl Royals won | 1st innings included |
| 15 Jan 2025 ↗2024–25 · ID 1449642 | MI Cape Town158/4 (20.0) Paarl Royals159/4 (19.0) | Paarl Royals won | 1st innings included |
| 11 Jan 2025 ↗2024–25 · ID 1449636 | Sunrisers Eastern Cape175/5 (20.0) Paarl Royals176/1 (18.4) | Paarl Royals won | 1st innings included |
| 2 Feb 2024 ↗2023–24 · ID 1392678 | Sunrisers Eastern Cape208/4 (20.0) Paarl Royals164/7 (20.0) | Sunrisers Eastern Cape won | 1st innings included |
| 26 Jan 2024 ↗2023–24 · ID 1392670 | Durban's Super Giants190/3 (20.0) Paarl Royals133/10 (19.3) | Durban's Super Giants won | 1st innings included |
Search and order change this list only. Charts use the season selected above. CSV includes every filtered row, even rows not yet shown, with source and inclusion notes.
Leading players at this ground
All four seasons, regardless of the season filter · regular innings. These totals include a broader match sample than the scoring charts.
Most runs
| Batter | Runs | Balls | SR |
|---|---|---|---|
| JC Buttler | 431 | 328 | 131.4 |
| LG Pretorius | 400 | 258 | 155.04 |
| DA Miller | 367 | 301 | 121.93 |
| RA Herman | 201 | 183 | 109.84 |
| WJ Lubbe | 200 | 155 | 129.03 |
Most wickets
| Bowler | Wickets | Economy |
|---|---|---|
| BC Fortuin | 25 | 6.16 |
| L Ngidi | 14 | 7.61 |
| E Jones | 10 | 9.98 |
| Mujeeb Ur Rahman | 10 | 6.5 |
| T Shamsi | 10 | 6.97 |
Understanding Boland Park
These notes use the fixed 2022/23–2025/26 archive, regardless of the filter above. They do not describe today’s pitch or weather.
Paarl and Cape Town can change places
Boland Park's 2025/26 first-innings mean was 171.4, above Newlands' 167.4 in the same season. Each sample contains five innings. That reverses their all-season order. If you are comparing the two grounds, choose a common season and read the individual totals; the broader mean combines several years of different teams and match situations.
From 81 all out to 208/4
Joburg Super Kings were dismissed for 81 here on 13 January 2023, and Paarl Royals won by seven wickets. On 2 February 2024, Sunrisers Eastern Cape made 208/4 and won by 44 runs. These are the lowest and highest first-innings totals in our eligible Boland Park sample. They help explain why 'lower scoring' is a comparison between samples, not a limit on what a team can make.
The chase percentage moves sharply
Chasing teams won nine of 20 eligible matches across all seasons, or 45%. The seasonal record went from one win in five in 2023/24 to four in five in 2024/25, then back to one in five in 2025/26. Every result is a fifth of that season's sample. A claim that Paarl always favours one innings order would overlook these changes.
What the middle-overs rate can show
Across both regulation innings in the all-season eligible sample, scoring ran at 7.27 per over in the powerplay, 7.03 in overs 7–15 and 9.76 in overs 16–20. The middle-overs figure describes when runs were scored. Explaining it through spin would require a separate, verified pace-versus-spin analysis; the phase totals alone do not establish the cause.
Questions about Boland Park
Why is Paarl Royals' 49 not the lowest first-innings score?
Paarl Royals' 49 all out on 27 December 2025 came while chasing Sunrisers Eastern Cape's 186/4. It appears in the match archive, but it is a second innings. The first-innings minimum is Joburg Super Kings' 81 from January 2023. Always check the innings label before comparing these two SA20 records.
Are these Boland Park figures for all T20 cricket?
No. They use SA20 only. General venue tables can include international cricket or other competitions, which changes the opponents, seasons and sample. Check that scope before comparing an average found elsewhere with the numbers here.
Can I compare the Royals' batting with the ground average?
The venue mean includes every eligible first innings here, whether Paarl Royals or a visiting side batted first. It is not the Royals' own batting average. Start with the team and innings shown in the match list for that question.
Which seasons do the fixed examples use?
They use 2022/23–2025/26, as reviewed on 19 October 2026. Each named season has five eligible first innings in this snapshot. Changing the page's season filter updates the tables while the written comparisons retain the periods stated above.
Venue background: Official SA20 guide to Boland Park ↗ · Cricsheet ball-by-ball data ↗
A practical guide to reading these statistics ↗